Order Fields
Old order ID29799
DateNov 18, 2024
ParentLindsey Sherry
EmailStephaniefrancesrangel@gmail.com
Payment modecard
Payment status
Transaction ID
Order, class registration, and linked PayPal/payment import rows.
| Student | Course | Product | Amount | Status |
|---|---|---|---|---|
| Daniel Tassey | Birmingham ACT Foundations Prep Course (for Dec 14th, 2024 Test) | Birmingham ACT Foundations Prep Course (for Dec 14th, 2024 Test) | $395.00 | enrolled |
| Provider | Transaction / Payment ID | Amount | Status | Date | Old Payment ID |
|---|---|---|---|---|---|
| paypal | $395.00 | paid | 0000-00-00 00:00:00 | 30308 |
| Old Field | Imported Value |
|---|---|
| comment_date | |
| courseid | 963 |
| created_at | 2024-11-18 15:49:38 |
| date | 1731944978 |
| finish | 0 |
| id | 29799 |
| is_deleted | 0 |
| is_new_order | 0 |
| live | 0 |
| onlineclass | |
| ord_comments | |
| order_type | 0 |
| paid | 1 |
| paid_resp | |
| paid_status | 0 |
| parent_id | 48673 |
| payment_mode | 1 |
| paypal_post_request | |
| paypal_response | |
| paypal_token | [redacted] |
| pu_date | |
| sent | |
| start | 0 |
| transid | |
| updated_at | 2024-11-18 15:49:38 |
| userid | 19637 |
| video_access_date | 0000-00-00 |