Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Sheri Guenster
Full parent record, linked students, and order history.
Back
Parent Fields
Emailsheriguenster@aol.com
Cell
Home phone205-410-4161
Address1147 rushing parc drive
Hoover, 35244
Login statuspassword_reset_required
Last activityJan 2, 2020
Children
Order History
| Date | Student | Course | Payment Mode | Payment Status | Amount |
|---|
| Sep 16, 2023 | Olivia Guenster | Birmingham ACT Standard Prep Course (for December 9th, 2023 Test) | paypal | paid | $395.00 |
| Feb 12, 2022 | Bella Guenster | Individual Tutoring | paypal | paid | $100.00 |
| Feb 2, 2022 | Bella Guenster | Individual Tutoring | paypal | paid | $100.00 |
Raw Old Parent Fields
| Old Field | Imported Value |
|---|
| student_grade_level | |
| active | 1 |
| city | Hoover |
| comments | |
| country | AL |
| date | 1577986282 |
| deleted | n |
| email | sheriguenster@aol.com |
| forget_email | 0 |
| id | 44162 |
| live | 0 |
| login_count | 3 |
| login_type | parent |
| mdpassword | [redacted] |
| parent_address1 | 1147 rushing parc drive |
| parent_address2 | |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| phphone | 205-410-4161 |
| plname | Guenster |
| pname | Sheri |
| pphone | |
| reminders | 0 |
| role_id | 0 |
| state | |
| type | 1 |
| verification_code | [redacted] |
| zip | 35244 |