Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Rebecca Goodson
Full parent record, linked students, and order history.
Back
Parent Fields
EmailRebeccagoodson@me.com
Cell205-515-7366
Home phone205-515-7366
Address4457 fredericksburg circle
Mountain brook, 35213
Login statuspassword_reset_required
Last activityMar 29, 2021
Children
Order History
| Date | Student | Course | Payment Mode | Payment Status | Amount |
|---|
| Feb 3, 2024 | Hews Goodson | Individual Tutoring | paypal | paid | $100.00 |
| Jan 20, 2024 | Hews Goodson | Individual Tutoring | paypal | paid | $100.00 |
| Jan 20, 2024 | Hews Goodson | Individual Tutoring | paypal | paid | $100.00 |
| Jan 28, 2023 | Hews Goodson | Rocket Reader Speed Reading Course | paypal | paid | $20.00 |
| Jan 28, 2023 | Hews Goodson | Birmingham ACT Standard Prep Course (MS) (for June 10th, 2023 Test) | paypal | paid | $395.00 |
| Feb 12, 2022 | Carter Goodson | Individual Tutoring | paypal | paid | $100.00 |
| Feb 12, 2022 | Carter Goodson | Individual Tutoring | paypal | paid | $100.00 |
| Feb 3, 2022 | Carter Goodson | Individual Tutoring | paypal | paid | $100.00 |
| Jan 28, 2022 | Carter Goodson | Individual Tutoring | paypal | paid | $100.00 |
Raw Old Parent Fields
| Old Field | Imported Value |
|---|
| student_grade_level | |
| active | 1 |
| city | Mountain brook |
| comments | |
| country | AL |
| date | 1617073841 |
| deleted | n |
| email | Rebeccagoodson@me.com |
| forget_email | 0 |
| id | 45373 |
| live | 0 |
| login_count | 3 |
| login_type | parent |
| mdpassword | [redacted] |
| parent_address1 | 4457 fredericksburg circle |
| parent_address2 | |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| phphone | 205-515-7366 |
| plname | Goodson |
| pname | Rebecca |
| pphone | 205-515-7366 |
| reminders | 0 |
| role_id | 0 |
| state | |
| type | 1 |
| verification_code | [redacted] |
| zip | 35213 |