Student Fields
Old student ID17819
Student emaillblackstone54@gmail.com
Student cell659-253-3617
SchoolEvangel Homeschool
Gradeunknown
Statusarchived
Last activityMar 14, 2023
Student contact data, parent link, courses, and prior scores.
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| Old Field | Imported Value |
|---|---|
| active | 1 |
| actscore2 | 0 |
| chk_same_addr | 0 |
| comments | |
| date | 1678821650 |
| deleted | n |
| lblackstone54@gmail.com | |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 0 |
| highschool | 84 |
| id | 17819 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 47376 |
| password | [redacted] |
| password2 | [redacted] |
| payment | |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | lblackstone54@gmail.com |
| slname | Blackstone |
| sname | Luke |
| sphone | 659-253-3617 |
| student_address1 | 2621 Kemp Ct |
| student_address2 | |
| student_city | Birmingham |
| student_grade_level | |
| student_state | AL |
| student_status | 0 |
| student_zip | 35226 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |