Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Elias Nelson
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID18291
Student emailElirnelson@gmail.com
Student cell205-577-2442
SchoolJefferson County IB School
GradeJunior
Statusarchived
Last activityJul 28, 2023
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Jul 28, 2023 | Birmingham ACT Standard Prep Course (for Sept 9th, 2023 Test) | paypal | paid | $395.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2021-12-01 | 16 | 15 | 17 | 17 | 15 |
| ACT | 2022-02-01 | 18 | 18 | 18 | 14 | 22 |
| ACT | 2022-12-01 | 22 | 21 | 21 | 22 | 22 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 30 |
| chk_same_addr | 1 |
| comments | |
| date | 1690586624 |
| deleted | n |
| email | Elirnelson@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 139 |
| id | 18291 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 47730 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | Elirnelson@gmail.com |
| slname | Nelson |
| sname | Elias |
| sphone | 205-577-2442 |
| student_address1 | 6422 Deerfoot Crossing Drive |
| student_address2 | |
| student_city | Trussville |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35173 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |