Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Ellie Pomeroy
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID18533
Student emailelliepomeroy180@gmail.com
Student cell205-944-9192
SchoolIndian Springs High School
GradeSenior
Statusrecently_completed
Last activityOct 2, 2023
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Oct 2, 2023 | English | paypal | paid | $145.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2023-09-23 | 26 | 24 | 25 | 35 | 21 |
| ACT | 2023-04-23 | 23 | 25 | 22 | 22 | 22 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 30 |
| chk_same_addr | 0 |
| comments | |
| date | 1696277939 |
| deleted | n |
| email | elliepomeroy180@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 3 |
| highschool | 131 |
| id | 18533 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 47896 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | elliepomeroy180@gmail.com |
| slname | Pomeroy |
| sname | Ellie |
| sphone | 205-944-9192 |
| student_address1 | 2697 Griffin Way |
| student_address2 | |
| student_city | Hoover |
| student_grade_level | Senior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35244 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |