Admin security is not enabled yet.
Create admin_config.json or set admin credentials in Application Manager before this becomes the live .com site.
Anna Claire Spradley
Student contact data, parent link, courses, and prior scores.
Back
Student Fields
Old student ID18699
Student emailacspradley56@gmail.com
Student cell256-267-8706
SchoolB.B. Comer High School
GradeJunior
Statusrecently_completed
Last activityJan 3, 2024
Parent Link
Course / Order History
| Date | Course | Payment Mode | Payment Status | Amount |
|---|
| Jan 3, 2024 | Math | paypal | paid | $175.00 |
Prior Test Scores
| Type | Date | Composite/Total | English | Math | Reading | Science |
|---|
| ACT | 2024-09-22 | 20 | 20 | 15 | 26 | 19 |
| ACT | 2024-02-23 | 22 | 22 | 16 | 30 | 21 |
| ACT | 2024-12-23 | 23 | 26 | 15 | 32 | 21 |
| SAT | 1969-12-31 | 0 | 0 | 0 | 0 | 0 |
Raw Old Student Fields
| Old Field | Imported Value |
|---|
| active | 1 |
| actscore2 | 30 |
| chk_same_addr | 1 |
| comments | |
| date | 1704331990 |
| deleted | n |
| email | acspradley56@gmail.com |
| forget_email | 0 |
| free_resources | 0 |
| gpa_score | 4 |
| highschool | 19 |
| id | 18699 |
| live | 0 |
| login_count | 0 |
| login_type | student |
| mdpassword2 | [redacted] |
| one_on_one_tutoring | 0 |
| online_act_prep_course | 0 |
| parent_id | 48014 |
| password | [redacted] |
| password2 | [redacted] |
| payment | 0 |
| psat_test_prep | 0 |
| satscore2 | 0 |
| semail | acspradley56@gmail.com |
| slname | Spradley |
| sname | Anna Claire |
| sphone | 256-267-8706 |
| student_address1 | 1472 Fairmont Rd |
| student_address2 | |
| student_city | Sylacauga |
| student_grade_level | Junior |
| student_state | AL |
| student_status | 0 |
| student_zip | 35150 |
| tutoring_services | |
| type | 1 |
| upcoming_courses | 0 |
| verification_code | [redacted] |